RECONCILIATION OF SHARE CAPITAL AUDIT |
||||
| Scrip code* | 000000 | |||
| NSE Symbol | SHIVASHRIT | |||
| MSEI Symbol | NOTLISTED | |||
| ISIN | INE1DLF01018 | |||
| Whether company has CIN | Yes | |||
| CIN Number | U15490UP2017PLC096223 | |||
| Name of the company* | Shivashrit Foods Limited | |||
| Registered office address | ||||
| Registered office address* | GOPAL GANJ, SARAI LAVARIA, | |||
| Registered office state* | Uttar Pradesh | |||
| Registered office city* | Aligarh | |||
| Registered office district* | Aligarh | |||
| Registered office pin code* | 202001 | |||
| Registered office contact number* | ISD Code* | STD Code* | Number* | |
| 91 | 0571 | 2525577 | ||
| Registered office fax | ||||
| Registered office country* | INDIA | |||
| Registered office website | www.shivashritfoods.com | |||
| Registered office email | Cs@shivashrit.com | |||
| Correspondence address | ||||
| Same as above | No | |||
| Correspondence address | GOPAL GANJ, SARAI LAVARIA, | |||
| Correspondence state | Uttar Pradesh | |||
| Correspondence city | Aligarh | |||
| Correspondence district | Aligarh | |||
| Correspondence pin code | 202001 | |||
| Correspondence contact number | ISD Code | STD Code | Number | |
| 91 | 0571 | 3500346 | ||
| Correspondence fax | ||||
| Correspondence country | INDIA | |||
| Correspondence email | Cs@shivashrit.com | |||
| Reporting quarter* | 31-Mar-2026 | |||
| Face value* | 10 | |||
| Stock Exchange Details | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | |||
| 1 | BSE Ltd | 0 | 0 |
| 2 | National Stock Exchange of India Ltd(NSE) | 18269000 | 100 |
| 3 | Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 |
| 4 | Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 |
| Remarks | |||
Capital Details |
||
| Number of shares | % Of total issued capital | |
| Issued capital* | 18269000 | |
| Held in dematerialised form in CDSL* | 2476000 | 13.55 |
| Held in dematerialised form in NSDL* | 15793000 | 86.45 |
| Physical* | 0 | 0 |
| Total no.of shares* | 18269000 | 100 |
| Total no. of Security holders as on end of the quarter* | 656 | |
| BSE Ltd | National Stock Exchange of India Ltd(NSE) | Metropolitan Stock Exchange of India Ltd(MSEI) | Calcutta Stock Exchange of India Ltd(CSE) | |||||
| Number of shares | Reasons for difference | Number of shares | Reasons for difference | Number of shares | Reasons for difference | Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |||||||
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |||||||
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |||||||
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
|
| Whether changes during the quarter* | No |
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Not Applicable | 0 | Not Applied | No | No | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? | |
| Other Details Auditor |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay |
|||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details |
||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | BHARTI | |
| PAN of the compliance officer* | ARBPB3276B | |
| Date of Appointment | 20-Sep-2024 | |
| Designation* | Company Secretary cum Compliance Officer | |
| Membership Nos | ACS | 34492 |
| Mobile no.* | 9358193582 | |
| Fax no. | ||
| E-mail id* | cs@shivashrit.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer |
||
| Details Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details |
||
| CA/CS/CMA* | Chartered accountant | |
| Name of certifying auditor* | SANJEEV GUPTA | |
| Date of issue of report* | 08-Apr-2026 | |
| Address* | 2/327A, NEAR 3 DOT SCHOOL NIRANJAN PURI, | |
| City* | ALIGARH | |
| Pincode* | 202001 | |
| Contact no.* | STD Code | Number |
| 91 | 9837133202 | |
| Fax no. | ||
| guptasanjeev39@gmail.com | ||
| Membership no.* | Fellow | 072013 |
| Firms registration number of audit firm | 003075C | |
| Name of the firm* | SANJEEV K. GUPTA & CO. | |
| COP number* | 072013 | |
Registrar and Share Transfer Agent Details |
||
| Appointment of common agency for share registry work* | Yes | |
| Whether Registered with SEBI | Yes | |
| Name of RTA | MAASHITLA SECURITIES PRIVATE LIMITED | |
| SEBI registration no. | INR000004370 | |
| Address | 451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, New Delhi | |
| State | Delhi | |
| City | New Delhi | |
| Pincode | 110034 | |
| Contact no. | STD Code | Number |
| 011 | 45121795 | |
| Fax number of RTA | ||
| E-mail id | rta@maashitla.com | |
| Website Address | www.maashitla.com | |
| Whether any change in Registrar and Share Transfer Agents * | No | |
| Previous Registrar and Share Transfer Agents Name | ||
| Date of Cessation | ||
| Remarks relating to Register and Share Transfer Agent | ||
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | ||